| Dec 16, 2010: | GForge Group Blog Site
|
| Apr 23, 2010: | GForge Community Edition 5.7 released
|
| Apr 20, 2010: | GForge AS 5.7 Released
|
| Apr 01, 2010: | GForge Community Edition 5.7rc1 Released
|
| Mar 25, 2010: | GForge AS 5.7rc1 Released
|
| Jan 07, 2010: | GForge Community Edition 5.7b2 Released
|
| Nov 16, 2009: | GForge AS 5.7b1 Release
|
| Jun 17, 2009: | GForge AS 5.6.1 Released
|
| May 09, 2009: | GForge AS 5.6 Released
|
| Mar 31, 2009: | Hudson Plugin Released
|
| Jan 17, 2009: | GForge Community Edition 5.6RC2 Released
|
| Dec 31, 2008: | GForge AS 5.6RC2 Released
|
| Sep 02, 2008: | GForge AS 5.5 Released
|
| Aug 30, 2008: | New Community Edition 5.5
|
| Jul 23, 2008: | GForge 5.5 RC1 Released
|
| Jun 24, 2008: | GForge AS 5.5 beta 3 Enhances Wiki
|
| May 03, 2008: | Visual Studio Plugin v2.0 Released
|
| Apr 19, 2008: | GForge AS 5.5 Beta 2 Adds Advanced Workflow
|
| Apr 03, 2008: | Eclipse Plugin v2.0 Published
|
| Mar 19, 2008: | GForge AS 5.5 Beta 1 Release
|
| Dec 30, 2007: | Telelogic Doors Plugin Published
|
| Aug 31, 2007: | GForge Express Edition
|
| Aug 31, 2007: | GForge AS 5.4
|
| Sep 04, 2006: | IT Business: Feds put open source into active service
|
| Jul 30, 2006: | Eclipse Plugin Released for GForge AS
|
| Jun 28, 2006: | Visual Studio Integration Released For GForge AS
|
| Jun 20, 2006: | GForge Group Completes Rewrite of GForge
|
| Jun 14, 2006: | ComputerWorld: Harnessing resources with collaborative development
|
| Jan 20, 2006: | GForge Powers Open Source Startups
|
| Oct 31, 2005: | Visual Studio Plugin for GForge 4.5
|
| Sep 30, 2005: | GForge 4.5 Eclipse Plugin Released
|
| Jul 26, 2005: | GForge Enterprise CDE 4.5 Released
|
| May 30, 2005: | GForge Group Offers Hosting Services
|
| May 15, 2005: | GForge Group Upgrades GForge Servers
|
| Apr 05, 2005: | Integrated Tinderbox Support for GForge Announced
|
| Mar 19, 2005: | GForge Command Line Interface In Development
|
| Oct 24, 2004: | GForge V4.0 Released
|
| Aug 11, 2004: | GForge Releases Advanced Reporting and Time Tracking Module
|
| Aug 11, 2004: | GForge Group Provides Online Training
|
| Jul 05, 2004: | Todd Musgrove Joins the GForge Group
|
| Mar 23, 2004: | GForge Plug and Play Servers
|
| Mar 05, 2004: | PGFoundry.org Switches to GForge
|
| Feb 18, 2004: | Thomas Hargens Joins GForge Group
|
Jun 14, 2006
ComputerWorld: Harnessing resources with collaborative development
In today's networked enterprise, development managers can easily harness resources from any location. Collaborative development platforms allow developers - scattered around company locations, working from home, or with partner organizations - to contribute to projects the same way they would from a central site.
When it comes to collaborative development Tim Perdue practices what he preaches. Creator of the open source GForge collaboration platform, Perdue and his team are not centrally located and use its collaborative development environment (CDE) to orchestrate the software development process.
"My own team is scattered all over the world and we use GForge ourselves to manage our developers," Perdue says. "Tasks and defects are put into the queue and assigned to team members. They get notifications, wherever they are, and can also see a summary on their personal dashboard."
Full Article